Pleasure Yacht Fees
Please click below to view the fees that are applicable to Pleasure Yachts. Further information on fees can be found in the current Regulations or a specific quotation can be requested by contacting us:
Registration Fees
| First registry, re-registry or transfer of registry including the issue of a certificate of registry where appropriate | £209 |
| Annual Registration Fee due 1st April (vessel 12m and under) | £312 |
| Annual Registration Fee due 1st April (vessel over 12m but under 24m) | £635 |
| Annual Registration Fee due 1st April (vessel over 24m) | £1,260 |
| Transfer of ownership by bill of sale or transmission | £270 |
| Change to the registered particulars and new certificate of registry | £117 |
| New certificate of registry, replacement certificate of registry or a certified copy of the certificate of registry | £117 |
| Vessel leaving the Register including closure documentation | £80 |
| Transfer of Registry | £209 |
Mortgage Fees
| Register of mortgage | £270 |
| Transfer of mortgage | £270 |
| Discharge of mortgage | £270 |
| Recording mortgage of intent | £54 |